The ICC World Test Championship (WTC) marks the third cycle of the prestigious tournament, designed to boost Test cricket’s context and excitement. There will be nine Test-playing nations participating in bilateral series between 2025 and 2027 that will count toward a unified standings table. There are six series: three at home and three away. With points awarded for every Test match result, every match is important.

Because teams play different number of games, the WTC 2025–27 points table ranks teams according to their percentage of points earned (PCT) rather than their overall points. To ensure fairness, wins, draws, and ties are transformed into PCT values. At the conclusion of the league phase, the top two teams will advance to the WTC Final, which will be held in 2027 at a neutral location.
Traditional Test cricket is more competitive thanks to this system, which rewards consistency in addition to fuelling competitiveness. The 2025–27 World T20 cycle promises to deliver high-quality and result-driven cricket around the globe under varied conditions with rivalries such as India v Australia, England v South Africa, and Pakistan v New Zealand.
Overview of WTC 2025/27
WTC was introduced in 2019 to give Test cricket a championship-style format similar to limited-overs competitions. New Zealand were the winners of the first WTC (2019–21), defeating India in the final at Southampton. Australia won the trophy in the second cycle (2021–2023) with a commanding victory over India at The Oval in 2023. South Africa defeated Australia in the final of the last edition of the WTC.

The WTC 2025–27 hopes to maintain fans’ interest in the longest format by making sure each series has an influence on the world standings, building on the success of the previous editions. It still honours perseverance, talent, and strategy, the cornerstones of modern.
| Tournament Name | ICC World Test Championship 2025–27 |
|---|---|
| Edition | 4th Cycle |
| Governing Body | International Cricket Council (ICC) |
| Format | Test Cricket (Bilateral Series contributing to WTC points) |
| Cycle Duration | 2025 – 2027 |
| Participating Teams | 9 (Top Test-playing nations) |
| Series Per Team | 6 (3 home, 3 away) |
| Points System | Based on percentage of points earned (PCT) |
| Match Result Points | Win – 12 points, Tie – 6 points, Draw – 4 points, Loss – 0 points |
| Ranking Criteria | Teams ranked by PCT (Percentage of Points Won) |
| Final Qualification | Top 2 teams on the points table |
| Final Venue | To be announced (Neutral Venue, 2027) |
| Objective | To crown the best Test team in the world and add context to bilateral series in Test cricket. |
WTC 2025/27 Points Table
There has been fierce competition for supremacy as the World Championship 2025–27 has progressed. In the current points table, Australia leads with consistent home and away performances, followed closely by Sri Lanka and India. However, other teams have also done well in the WTC 2025/27 cycle. Hence, we take a look at the WTC 2025/27 Points Table.
| Position | Teams | Matches | Won | Loss | Tied | Draw | N/R | Points | PCT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 100 |
| 2 | Sri Lanka | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 66.67 |
| 3 | India | 7 | 4 | 2 | 0 | 1 | 0 | 52 | 61.9 |
| 4 | Pakistan | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50 |
| 5 | South Africa | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 50 |
| 6 | England | 5 | 2 | 2 | 0 | 1 | 0 | 26 | 43.33 |
| 7 | Bangladesh | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 16.67 |
| 8 | West Indies | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | New Zealand | – | – | – | – | – | – | – | – |
WTC 2025/27 Full Schedule and Result
On June 17, 2025, Sri Lanka hosted Bangladesh in a two-Test series to kick up the WTC 2025–27. The league phase of the cycle, which lasts until June 2027, consists of 71 matches between nine Test-playing countries and 27 Test series. Up to now, results have been recorded series by series; the official fixtures and results tables provide complete match-by-match outcomes. The top two teams at the end of the league will play each other in the Final in 2027.
| Dates | Teams | Test No. | Venue | Result |
|---|---|---|---|---|
| 17–21 Jun 2025 | Bangladesh tour of Sri Lanka | 1st Test | Galle | Match drawn |
| 25–28 Jun 2025 | Bangladesh tour of Sri Lanka | 2nd Test | Colombo (SSC) | Sri Lanka won by an innings and 78 runs |
| 20–24 Jun 2025 | India tour of England | 1st Test | Leeds | England won by 5 wickets |
| 2–6 Jul 2025 | India tour of England | 2nd Test | Birmingham | India won by 336 runs |
| 10–14 Jul 2025 | India tour of England | 3rd Test | Lord’s | England won by 22 runs |
| 23–27 Jul 2025 | India tour of England | 4th Test | Manchester | Match drawn |
| 31 Jul–4 Aug 2025 | India tour of England | 5th Test | The Oval | India won by 6 runs |
| 25–27 Jun 2025 | Australia tour of West Indies | 1st Test | Bridgetown | Australia won by 159 runs |
| 3–6 Jul 2025 | Australia tour of West Indies | 2nd Test | St George’s | Australia won by 133 runs |
| 12–14 Jul 2025 | Australia tour of West Indies | 3rd Test (D/N) | Kingston | Australia won by 176 runs |
| 2–4 Oct 2025 | West Indies tour of India | 1st Test | Ahmedabad | India won by an innings and 140 runs |
| 10–14 Oct 2025 | West Indies tour of India | 2nd Test | Delhi | India won by 7 wickets |
| 12–15 Oct 2025 | South Africa tour of Pakistan | 1st Test | Lahore | Pakistan won by 93 runs |
| 20–23 Oct 2025 | South Africa tour of Pakistan | 2nd Test | Rawalpindi | South Africa won by 8 wickets |
| 14–18 Nov 2025 | South Africa tour of India | 1st Test | Eden Gardens | Yet to begin |
| 22–26 Nov 2025 | South Africa tour of India | 2nd Test | Guwahati | Yet to begin |
| 21–25 Nov 2025 | The Ashes | 1st Test | Perth | Yet to begin |
| 4–8 Dec 2025 | The Ashes | 2nd Test (D/N) | Brisbane | Yet to begin |
| 17–21 Dec 2025 | The Ashes | 3rd Test | Adelaide | Yet to begin |
| 26–30 Dec 2025 | The Ashes | 4th Test | Melbourne | Yet to begin |
| 4–8 Jan 2026 | The Ashes | 5th Test | Sydney | Yet to begin |
| 2–6 Dec 2025 | West Indies tour of New Zealand | 1st Test | Christchurch | Yet to begin |
| 10–14 Dec 2025 | West Indies tour of New Zealand | 2nd Test | Wellington | Yet to begin |
| 18–22 Dec 2025 | West Indies tour of New Zealand | 3rd Test | Mount Maunganui | Yet to begin |
| 4–8 Jun 2026 | New Zealand tour of England | 1st Test | Lord’s | Yet to begin |
| 17–21 Jun 2026 | New Zealand tour of England | 2nd Test | The Oval | Yet to begin |
| 25–29 Jun 2026 | New Zealand tour of England | 3rd Test | Nottingham | Yet to begin |
| 19–23 Aug 2026 | Pakistan tour of England | 1st Test | Leeds | Yet to begin |
| 27–31 Aug 2026 | Pakistan tour of England | 2nd Test | Lord’s | Yet to begin |
| 9–13 Sep 2026 | Pakistan tour of England | 3rd Test | Birmingham | Yet to begin |
Suggested Reads:
Conclusion: Australia Leads the Way in WTC 2025–27
The ICC World Test Championship 2025–27 brings renewed excitement and purpose to Test cricket, uniting traditional rivalries under one global competition. With nine elite teams competing in 27 series, each Test match is vital to the drive to the title. The points system rewards consistency and flexibility while ensuring fairness in the face of different schedules.
Emerging nations like Sri Lanka and Bangladesh want to leave their imprint, while teams like India, Australia, and England try to dominate. In addition to honoring red-ball cricket’s purity, the 2025–2027 WTC cycle boosts the sport’s popularity and fan involvement worldwide.