IPL 2026 Points Table opens on March 28, and Punjab Kings already know how this feels. They topped the 2025 standings. Royal Challengers Bengaluru finished below them. Neither of those facts stopped RCB from lifting the trophy.
All ten teams go back to zero on March 28, with the Chinnaswamy opener between RCB and SRH setting the first result in motion. Seventy league matches run through to May 24. Four teams go through.
One wins everything on May 31 at the same ground where it all begins.
IPL 2026 Team Standings
The table below updates after each completed match. With ten sides playing 14 games each, the standings shift fast.

| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 12 | 8 | 4 | 0 | 16 | +1.053 |
| 2 | Gujarat Titans | 12 | 8 | 4 | 0 | 16 | +0.551 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | +0.331 |
| 4 | Punjab Kings | 11 | 6 | 4 | 1 | 13 | +0.428 |
| 5 | Chennai Super Kings | 11 | 6 | 5 | 0 | 12 | +0.185 |
| 6 | Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | +0.082 |
| 7 | Delhi Capitals | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8 | Kolkata Knight Riders | 11 | 4 | 6 | 1 | 9 | -0.198 |
| 9 | Mumbai Indians (E) | 11 | 3 | 8 | 0 | 6 | -0.585 |
| 10 | Lucknow Super Giants (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
IPL 2026 All Fixtures and Venues
Seventy matches across venues all over the country. Two kick-off times all season: 3:30 PM IST and 7:30 PM IST.
| Match | Date | Teams | Venue | Time (IST) | Result |
|---|---|---|---|---|---|
| 1 | Mar 28 | Royal Challengers Bengaluru vs Sunrisers Hyderabad | Bengaluru | 7:30 PM | RCB won by 6 wkts |
| 2 | Mar 29 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 7:30 PM | MI won by 6 wkts |
| 3 | Mar 30 | Rajasthan Royals vs Chennai Super Kings | Guwahati | 7:30 PM | RR won by 8 wkts |
| 4 | Mar 31 | Punjab Kings vs Gujarat Titans | New Chandigarh | 7:30 PM | PBKS won by 3 wkts |
| 5 | Apr 1 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM | DC won by 6 wkts |
| 6 | Apr 2 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM | SRH won by 65 runs |
| 7 | Apr 3 | Chennai Super Kings vs Punjab Kings | Chennai | 7:30 PM | PBKS won by 5 wkts |
| 8 | Apr 4 | Delhi Capitals vs Mumbai Indians | Delhi | 3:30 PM | DC won by 6 wkts |
| 9 | Apr 4 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM | RR won by 6 runs |
| 10 | Apr 5 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM | LSG won by 5 wkts |
| 11 | Apr 5 | Royal Challengers Bengaluru vs Chennai Super Kings | Bengaluru | 7:30 PM | RCB won by 43 runs |
| 12 | Apr 6 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM | No result (due to rain) |
| 13 | Apr 7 | Rajasthan Royals vs Mumbai Indians | Guwahati | 7:30 PM | RR won by 27 runs |
| 14 | Apr 8 | Delhi Capitals vs Gujarat Titans | Delhi | 7:30 PM | GT won by 1 run |
| 15 | Apr 9 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM | LSG won by 3 wkts |
| 16 | Apr 10 | Rajasthan Royals vs Royal Challengers Bengaluru | Guwahati | 7:30 PM | RR won by 6 wkts |
| 17 | Apr 11 | Punjab Kings vs Sunrisers Hyderabad | New Chandigarh | 3:30 PM | PBKS won by 6 wkts |
| 18 | Apr 11 | Chennai Super Kings vs Delhi Capitals | Chennai | 7:30 PM | CSK won by 23 runs |
| 19 | Apr 12 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM | GT won by 7 wkts |
| 20 | Apr 12 | Mumbai Indians vs Royal Challengers Bengaluru | Mumbai | 7:30 PM | RCB won by 18 runs |
| 21 | Apr 13 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 7:30 PM | SRH won by 57 runs |
| 22 | Apr 14 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM | CSK won by 32 runs |
| 23 | Apr 15 | Royal Challengers Bengaluru vs Lucknow Super Giants | Bengaluru | 7:30 PM | RCB won by 5 wkts |
| 24 | Apr 16 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM | PBKS won by 7 wkts |
| 25 | Apr 17 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 7:30 PM | GT won by 5 wkts |
| 26 | Apr 18 | Royal Challengers Bengaluru vs Delhi Capitals | Bengaluru | 3:30 PM | DC won by 6 wkts |
| 27 | Apr 18 | Sunrisers Hyderabad vs Chennai Super Kings | Hyderabad | 7:30 PM | SRH won by 10 runs |
| 28 | Apr 19 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 3:30 PM | KKR won by 4 wkts |
| 29 | Apr 19 | Punjab Kings vs Lucknow Super Giants | New Chandigarh | 7:30 PM | PBKS won by 54 runs |
| 30 | Apr 20 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM | MI won by 99 runs |
| 31 | Apr 21 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM | SRH won by 47 runs |
| 32 | Apr 22 | Lucknow Super Giants vs Rajasthan Royals | Lucknow | 7:30 PM | RR won by 40 runs |
| 33 | Apr 23 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM | CSK won by 103 runs |
| 34 | Apr 24 | Royal Challengers Bengaluru vs Gujarat Titans | Bengaluru | 7:30 PM | RCB won by 5 wkts |
| 35 | Apr 25 | Delhi Capitals vs Punjab Kings | Delhi | 3:30 PM | PBKS won by 6 wkts |
| 36 | Apr 25 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM | SRH won by 5 wkts |
| 37 | Apr 26 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 3:30 PM | GT won by 8 wkts |
| 38 | Apr 26 | Lucknow Super Giants vs Kolkata Knight Riders | Lucknow | 7:30 PM | Match tied (KKR won the Super Over) |
| 39 | Apr 27 | Delhi Capitals vs Royal Challengers Bengaluru | Delhi | 7:30 PM | RCB won by 9 wkts |
| 40 | Apr 28 | Punjab Kings vs Rajasthan Royals | New Chandigarh | 7:30 PM | RR won by 6 wkts |
| 41 | Apr 29 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 7:30 PM | SRH won by 6 wkts |
| 42 | Apr 30 | Gujarat Titans vs Royal Challengers Bengaluru | Ahmedabad | 7:30 PM | GT won by 4 wkts |
| 43 | May 1 | Rajasthan Royals vs Delhi Capitals | Jaipur | 7:30 PM | DC won by 7 wkts |
| 44 | May 2 | Chennai Super Kings vs Mumbai Indians | Chennai | 7:30 PM | CSK won by 8 wkts |
| 45 | May 3 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 3:30 PM | KKR won by 7 wkts |
| 46 | May 3 | Gujarat Titans vs Punjab Kings | Ahmedabad | 7:30 PM | GT won by 4 wkts |
| 47 | May 4 | Mumbai Indians vs Lucknow Super Giants | Mumbai | 7:30 PM | MI won by 6 wkts |
| 48 | May 5 | Delhi Capitals vs Chennai Super Kings | Delhi | 7:30 PM | CSK won by 8 wkts |
| 49 | May 6 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM | SRH won by 33 runs |
| 50 | May 7 | Lucknow Super Giants vs Royal Challengers Bengaluru | Lucknow | 7:30 PM | LSG won by 9 runs |
| 51 | May 8 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM | KKR won by 8 wkts |
| 52 | May 9 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM | GT won by 77 runs |
| 53 | May 10 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 3:30 PM | CSK won by 5 wkts |
| 54 | May 10 | Royal Challengers Bengaluru vs Mumbai Indians | Raipur | 7:30 PM | RCB won by 2 wkts |
| 55 | May 11 | Punjab Kings vs Delhi Capitals | Dharamshala | 7:30 PM | DC won by 3 wkts |
| 56 | May 12 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM | GT won by 82 runs |
| 57 | May 13 | Royal Challengers Bengaluru vs Kolkata Knight Riders | Raipur | 7:30 PM | RCB won by 6 wkts |
| 58 | May 14 | Punjab Kings vs Mumbai Indians | Dharamshala | 7:30 PM | Upcoming |
| 59 | May 15 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 7:30 PM | Upcoming |
| 60 | May 16 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 7:30 PM | Upcoming |
| 61 | May 17 | Punjab Kings vs Royal Challengers Bengaluru | Dharamshala | 3:30 PM | Upcoming |
| 62 | May 17 | Delhi Capitals vs Rajasthan Royals | Delhi | 7:30 PM | Upcoming |
| 63 | May 18 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM | Upcoming |
| 64 | May 19 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM | Upcoming |
| 65 | May 20 | Kolkata Knight Riders vs Mumbai Indians | Kolkata | 7:30 PM | Upcoming |
| 66 | May 21 | Chennai Super Kings vs Gujarat Titans | Chennai | 7:30 PM | Upcoming |
| 67 | May 22 | Sunrisers Hyderabad vs Royal Challengers Bengaluru | Hyderabad | 7:30 PM | Upcoming |
| 68 | May 23 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM | Upcoming |
| 69 | May 24 | Mumbai Indians vs Rajasthan Royals | Mumbai | 3:30 PM | Upcoming |
| 70 | May 24 | Kolkata Knight Riders vs Delhi Capitals | Kolkata | 7:30 PM | Upcoming |
Points, NRR, and How the Table Gets Decided
Short rules. Massive consequences.
- Win = 2 points
- Loss = 0 points
- Abandoned / No Result = 1 point each
14 matches per team. 28 points maximum. Nobody usually gets there.
When teams finish at the same level, the net run rate determines who ranks higher. It is the difference between average runs scored per over and average runs conceded per over across the full season.
Last year, it split two teams, both sitting on 19 points. One decimal point sent them in different directions.
From League Stage to the May 31 Final
The top four qualify. After that, where you land matters just as much as getting there.
First and second place get two chances at the final. Lose Qualifier 1, and there is still Qualifier 2 waiting. The third and fourth have no such cushion. Lose the Eliminator, and the season is over, regardless of how well the league stage went.
| Stage | Teams | Result |
|---|---|---|
| Qualifier 1 | 1st vs 2nd | Winner straight to the Final |
| Eliminator | 3rd vs 4th | Loser eliminated |
| Qualifier 2 | Q1 Loser vs Eliminator Winner | Winner into the Final |
| Final | Q1 Winner vs Q2 Winner | IPL 2026 champion on May 31 |
The format rewards consistency across 14 games. But as last season showed, even finishing second does not close any doors.
Suggested Reads:
Conclusion: 10 Teams, 70 Matches, and a Final Back at Chinnaswamy on May 31
RCB open their title defence at home on March 28 against SRH. The league stage runs across all major venues in the country before wrapping up on May 24.
Then, four teams meet in the knockouts. Last year, this table had two sides locked on the same points, with everything riding on NRR. Could easily happen again.