The 2026 U19 World Cup begins January 15 with India facing the USA at Queens Sports Club in Bulawayo. Defending champions Australia will pursue back-to-back titles while India seeks a record sixth crown across 41 matches spanning Zimbabwe and Namibia.
The tournament runs through February 6 with five venues hosting group matches, Super Six stages, semi-finals, and the final at Harare Sports Club.
This guide covers where to watch matches live, streaming platforms, broadcast channels, the complete fixture list with Indian Standard Time conversions, and answers to frequently asked questions. Find out how to catch every match.
Complete Guide To Watching The ICC U19 Cricket World Cup 2026 Live
SuperSport remains the official ICC broadcasting partner across Sub-Saharan Africa for all tournaments through 2031. Their coverage spans 52 territories with broadcasts available across multiple SuperSport channels.

Viewers can watch matches on SuperSport Cricket, SuperSport Variety 1, SuperSport Variety 2, SuperSport Variety 3, and SuperSport Events, depending on scheduling.
The DStv app provides digital streaming access for SuperSport subscribers throughout the region, ensuring mobile and tablet coverage alongside traditional television broadcasts.
Is Free Streaming Available For The ICC U19 Cricket World Cup 2026?
ICC.tv offers free streaming for registered users in select regions worldwide. The platform requires a free account signup and provides live matches plus on-demand replays.
Coverage availability varies by region based on broadcasting agreements, with multiple territories across Europe, the Middle East, Asia-Pacific, and the Americas receiving free access.
ICC U19 Cricket World Cup 2026 Fixtures
All times converted to Indian Standard Time for the viewer’s convenience. Group stage runs January 15 through 24 with three matches daily across Zimbabwe and Namibia venues before the Super Six knockout phase begins.
| Date (2026) | Time (IST) | Match | Group | Venue |
|---|---|---|---|---|
| January 15 | 1:00 PM | USA vs India | A | Queens Sports Club, Bulawayo |
| January 15 | 1:00 PM | Zimbabwe vs Scotland | B | Takashinga Sports Club, Harare |
| January 15 | 1:00 PM | Tanzania vs West Indies | D | HP Oval Namibia, Windhoek |
| January 16 | 1:00 PM | Pakistan vs England | B | Takashinga Sports Club, Harare |
| January 16 | 1:00 PM | Australia vs Ireland | C | Namibia Cricket Ground, Windhoek |
| January 16 | 1:00 PM | Afghanistan vs South Africa | D | HP Oval Namibia, Windhoek |
| January 17 | 1:00 PM | India vs Bangladesh | A | Queens Sports Club, Bulawayo |
| January 17 | 1:00 PM | Japan vs Sri Lanka | C | Namibia Cricket Ground, Windhoek |
| January 18 | 1:00 PM | New Zealand vs USA | A | Queens Sports Club, Bulawayo |
| January 18 | 1:00 PM | England vs Zimbabwe | B | Takashinga Sports Club, Harare |
| January 18 | 1:00 PM | West Indies vs Afghanistan | D | HP Oval Namibia, Windhoek |
| January 19 | 1:00 PM | Pakistan vs Scotland | B | Takashinga Sports Club, Harare |
| January 19 | 1:00 PM | Sri Lanka vs Ireland | C | Namibia Cricket Ground, Windhoek |
| January 19 | 1:00 PM | South Africa vs Tanzania | D | HP Oval Namibia, Windhoek |
| January 20 | 1:00 PM | Bangladesh vs New Zealand | A | Queens Sports Club, Bulawayo |
| January 20 | 1:00 PM | Australia vs Japan | C | Namibia Cricket Ground, Windhoek |
| January 21 | 1:00 PM | England vs Scotland | B | Takashinga Sports Club, Harare |
| January 21 | 1:00 PM | Afghanistan vs Tanzania | D | HP Oval Namibia, Windhoek |
| January 22 | 1:00 PM | Zimbabwe vs Pakistan | B | Takashinga Sports Club, Harare |
| January 22 | 1:00 PM | Ireland vs Japan | C | Namibia Cricket Ground, Windhoek |
| January 22 | 1:00 PM | West Indies vs South Africa | D | HP Oval Namibia, Windhoek |
| January 23 | 1:00 PM | Bangladesh vs USA | A | Takashinga Sports Club, Harare |
| January 23 | 1:00 PM | Sri Lanka vs Australia | C | Namibia Cricket Ground, Windhoek |
| January 24 | 1:00 PM | India vs New Zealand | A | Queens Sports Club, Bulawayo |
| January 24 | 1:00 PM | A4 vs D4 | 1st Playoff | HP Oval Namibia, Windhoek |
| January 25 | 1:00 PM | S6 AD A1 vs D3 | Super Six | Namibia Cricket Ground, Windhoek |
| January 25 | 1:00 PM | S6 AD D2 vs A3 | Super Six | HP Oval Namibia, Windhoek |
| January 26 | 1:00 PM | B4 vs C4 | 2nd Playoff | Harare Sports Club, Zimbabwe |
| January 26 | 1:00 PM | S6 BC C1 vs B2 | Super Six | Queens Sports Club, Bulawayo |
| January 26 | 1:00 PM | S6 AD D1 vs A2 | Super Six | Namibia Cricket Ground, Windhoek |
| January 27 | 1:00 PM | S6 BC C2 vs B3 | Super Six | Harare Sports Club, Zimbabwe |
| January 27 | 1:00 PM | S6 BC C3 vs B1 | Super Six | Queens Sports Club, Bulawayo |
| January 28 | 1:00 PM | S6 AD A1 vs D2 | Super Six | Harare Sports Club, Zimbabwe |
| January 29 | 1:00 PM | S6 AD D3 vs A2 | Super Six | Queens Sports Club, Bulawayo |
| January 30 | 1:00 PM | S6 AD D1 vs A3 | Super Six | Harare Sports Club, Zimbabwe |
| January 30 | 1:00 PM | S6 BC B3 vs C1 | Super Six | Queens Sports Club, Bulawayo |
| January 31 | 1:00 PM | S6 BC B2 vs C3 | Super Six | Harare Sports Club, Zimbabwe |
| February 1 | 1:00 PM | S6 BC B1 vs C2 | Super Six | Queens Sports Club, Bulawayo |
| February 3 | 1:00 PM | Semi-Final 1 (AD1 vs BC2) | Semi-final | Queens Sports Club, Bulawayo |
| February 4 | 1:00 PM | Semi-Final 2 (BC1 vs AD2) | Semi-final | Harare Sports Club, Zimbabwe |
| February 4 | 1:00 PM | Reserve Day (SF1) | Semi-final | Queens Sports Club, Bulawayo |
| February 5 | 1:00 PM | Reserve Day (SF2) | Semi-final | Harare Sports Club, Zimbabwe |
| February 6 | 1:00 PM | Final | Final | Harare Sports Club, Zimbabwe |
| February 7 | 1:00 PM | Reserve Day (Final) | Final | Harare Sports Club, Zimbabwe |
India plays three group matches between January 15 and 24, starting with the USA before facing Bangladesh and New Zealand.
Group stage determines Super Six qualifiers, with the top three teams from each group progressing to the knockout rounds, where tournament intensity escalates significantly.
Suggested Reads:
Conclusion: Supersport & ICC.TV Provide Full Live Streaming Coverage For The 2026 U19 World Cup
The tournament broadcasts across multiple platforms, ensuring global accessibility. SuperSport’s partnership with ICC guarantees coverage across African territories through dedicated sports channels and digital streaming.
ICC.tv’s free registration model opens tournament access to registered users in eligible regions worldwide. Fans can watch all 41 matches live, with on-demand replays available post-match.
The 23-day competition runs from India’s opening fixture against the USA through the February 6 final at Harare Sports Club, showcasing cricket’s emerging talent across five venues in Zimbabwe and Namibia.
FAQs
SuperSport broadcasts across its cricket and variety channels, including SuperSport Cricket, SuperSport Variety 1, 2, 3, and SuperSport Events throughout Sub-Saharan Africa’s 52 territories with digital streaming via the DStv app.
ICC.tv provides free streaming after registration for users in select regions, including parts of Europe, the Middle East, Asia-Pacific, and the Americas, with live matches and on-demand replays available through the website and mobile apps.
All group stage matches begin at 1:00 PM Indian Standard Time from January 15 through February 6, with reserve days allocated for semi-finals and the final, should weather or other circumstances require additional playing time.
India plays three group stage matches in Group A against the USA on January 15, Bangladesh on January 17, and New Zealand on January 24 before potential progression to the Super Six knockout phase.
ICC.tv mobile applications available on Apple App Store and Google Play provide smartphone and tablet streaming, while SuperSport subscribers access the DStv app for mobile viewing across supported devices with internet connectivity.