Cricket’s most electrifying format returns to the subcontinent as India and Sri Lanka co-host the historic tenth edition of the ICC Men’s T20 World Cup.
What makes 2026 particularly significant is the tournament’s unprecedented expansion to 20 participating nations-a first in World Cup history.
Running from February 7 through March 8, this month-long celebration of T20 cricket has already generated headlines, with Scotland stepping in for Bangladesh after Bangladesh withdrew over travel security concerns.
Before the opening ceremony, teams will fine-tune their preparations through a series of strategic warm-up encounters between February 2 and 6, designed specifically to pit squads from different groups against each other.
Warm-Up Fixtures
| Date & Time | Match | Venue |
|---|---|---|
| 2 Feb 2026, 3 PM IST | Afghanistan vs Scotland | Bengaluru |
| 2 Feb 2026, 5 PM IST | India A vs USA | Navi Mumbai |
| 2 Feb 2026, 7 PM IST | Canada vs Italy | Chennai |
| 3 Feb 2026, 1 PM IST | Sri Lanka A vs Oman | Colombo |
| 3 Feb 2026, 3 PM IST | Netherlands vs Zimbabwe | Colombo |
| 3 Feb 2026, 5 PM IST | Nepal vs UAE | Chennai |
| 4 Feb 2026, 1 PM IST | Namibia vs Scotland | Bengaluru |
| 4 Feb 2026, 3 PM IST | Afghanistan vs West Indies | Bengaluru |
| 4 Feb 2026, 5 PM IST | Ireland vs Pakistan | Colombo |
| 4 Feb 2026, 7 PM IST | India vs South Africa | Navi Mumbai |
| 5 Feb 2026, 1 PM IST | Oman vs Zimbabwe | Colombo |
| 5 Feb 2026, 3 PM IST | Canada vs Nepal | Chennai |
| 5 Feb 2026, 5 PM IST | New Zealand vs USA | Navi Mumbai |
| 6 Feb 2026, 3 PM IST | Italy vs UAE | Chennai |
| 6 Feb 2026, 5 PM IST | India A vs Namibia | Bengaluru |
Understanding the 2026 Tournament Structure
Expanding from 16 to 20 teams required creative scheduling and group distribution.

The tournament organizers have implemented a four-group system with five nations per group, followed by a Super 8 phase that narrows the field before semifinals and the championship decider.
Tournament Snapshot
| Aspect | Details |
|---|---|
| Tournament Edition | 10th edition |
| Dates | February 7 to March 8 |
| Host Countries | India and Sri Lanka |
| Total Teams | 20 |
| Groups | 4 groups with 5 teams each in the group stage |
| Match Format | T20 (20 overs per side) |
| Total Matches | 55, including knock-out games |
Group Compositions Following Scotland’s Entry
The replacement of Bangladesh with Scotland created minimal disruption as Scotland simply assumed Bangladesh’s original slot in Group C. This maintains the competitive balance that organizers carefully constructed during the qualification process.
| Group A | Group B | Group C | Group D |
|---|---|---|---|
| India | Australia | England | New Zealand |
| Pakistan | Sri Lanka | West Indies | South Africa |
| USA | Ireland | Scotland | Afghanistan |
| Netherlands | Zimbabwe | Nepal | Canada |
| Namibia | Oman | Italy | UAE |
Group A emerges as the undisputed “Group of Death,” featuring India, Pakistan, and competitive associate nations, the USA, and the Netherlands. Group B offers geographical balance with hosts Sri Lanka facing Australia.
Group C represents England’s pathway through Caribbean opponents West Indies and Scotland, while Group D features the closest competitive parity among traditional powers New Zealand and South Africa, alongside rising force Afghanistan.
Complete 55-Match Schedule: Group Stage Through Finals
The tournament schedule balances broadcaster preferences, venue availability, and player workload management. Evening matches (7:00 PM local starts) typically feature marquee matchups to maximize television viewership, while morning slots accommodate smaller-market encounters.
Group Stage: February 7-20
| Date | Match No. | Match | Group | Venue | Local Time |
|---|---|---|---|---|---|
| Saturday, February 7 | Match 1 | Pakistan vs Netherlands | A | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, February 7 | Match 2 | West Indies vs Scotland | C | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, February 7 | Match 3 | India vs United States of America | A | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, February 8 | Match 4 | New Zealand vs Afghanistan | D | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Sunday, February 8 | Match 5 | England vs Nepal | C | Wankhede Stadium, Mumbai | 03:00 PM |
| Sunday, February 8 | Match 6 | Sri Lanka vs Ireland | B | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, February 9 | Match 7 | Scotland vs Italy | C | Eden Gardens, Kolkata | 11:00 AM |
| Monday, February 9 | Match 8 | Zimbabwe vs Oman | B | Sinhalese Sports Club, Colombo | 03:00 PM |
| Monday, February 9 | Match 9 | South Africa vs Canada | D | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Tuesday, February 10 | Match 10 | Netherlands vs Namibia | A | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Tuesday, February 10 | Match 11 | New Zealand vs United Arab Emirates | D | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Tuesday, February 10 | Match 12 | Pakistan vs United States of America | A | Sinhalese Sports Club, Colombo | 07:00 PM |
| Wednesday, February 11 | Match 13 | South Africa vs Afghanistan | D | Narendra Modi Stadium, Ahmedabad | 11:00 AM |
| Wednesday, February 11 | Match 14 | Australia vs Ireland | B | R. Premadasa Stadium, Colombo | 03:00 PM |
| Wednesday, February 11 | Match 15 | England vs West Indies | C | Wankhede Stadium, Mumbai | 07:00 PM |
| Thursday, February 12 | Match 16 | Sri Lanka vs Oman | B | Pallekele International Cricket Stadium | 11:00 AM |
| Thursday, February 12 | Match 17 | Nepal vs Italy | C | Wankhede Stadium, Mumbai | 03:00 PM |
| Thursday, February 12 | Match 18 | India vs Namibia | A | Arun Jaitley Stadium, Delhi | 07:00 PM |
| Friday, February 13 | Match 19 | Australia vs Zimbabwe | B | R. Premadasa Stadium, Colombo | 11:00 AM |
| Friday, February 13 | Match 20 | Canada vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Friday, February 13 | Match 21 | United States of America vs Netherlands | A | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Saturday, February 14 | Match 22 | Ireland vs Oman | B | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, February 14 | Match 23 | England vs Scotland | C | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, February 14 | Match 24 | New Zealand vs South Africa | D | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Sunday, February 15 | Match 25 | West Indies vs Nepal | C | Wankhede Stadium, Mumbai | 11:00 AM |
| Sunday, February 15 | Match 26 | United States of America vs Namibia | A | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Sunday, February 15 | Match 27 | India vs Pakistan | A | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, February 16 | Match 28 | Afghanistan vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Monday, February 16 | Match 29 | England vs Italy | C | Eden Gardens, Kolkata | 03:00 PM |
| Monday, February 16 | Match 30 | Australia vs Sri Lanka | B | Pallekele International Cricket Stadium | 07:00 PM |
| Tuesday, February 17 | Match 31 | New Zealand vs Canada | D | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Tuesday, February 17 | Match 32 | Ireland vs Zimbabwe | B | Pallekele International Cricket Stadium | 03:00 PM |
| Tuesday, February 17 | Match 33 | Scotland vs Nepal | C | Wankhede Stadium, Mumbai | 07:00 PM |
| Wednesday, February 18 | Match 34 | South Africa vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Wednesday, February 18 | Match 35 | Pakistan vs Namibia | A | Sinhalese Sports Club, Colombo | 03:00 PM |
| Wednesday, February 18 | Match 36 | India vs Netherlands | A | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Thursday, February 19 | Match 37 | West Indies vs Italy | C | Eden Gardens, Kolkata | 11:00 AM |
| Thursday, February 19 | Match 38 | Sri Lanka vs Zimbabwe | B | R. Premadasa Stadium, Colombo | 03:00 PM |
| Thursday, February 19 | Match 39 | Afghanistan vs Canada | D | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, February 20 | Match 40 | Australia vs Oman | B | Pallekele International Cricket Stadium | 07:00 PM |
Match 27 on February 15 represents cricket’s most valuable fixture-India versus Pakistan at Colombo’s R. Premadasa Stadium. This encounter alone generates an estimated USD 500 million in commercial value, with advertising slots commanding Rs 25-40 lakh for 10-second segments.

However, this match now faces unprecedented uncertainty due to Pakistan’s announced boycott, creating the first potential forfeit in T20 World Cup history.
Super 8 Stage: February 21-March 1
The Super 8 phase features eight qualified teams divided into two groups of four. Each team plays the other three in their group, with the top two from each Super 8 group advancing to the semifinals.
| Date | Match No. | Match | Venue | Local Time |
|---|---|---|---|---|
| Saturday, February 21 | Match 41 | Super 8 Group 2 (Y2 vs Y3) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Sunday, February 22 | Match 42 | Super 8 Group 2 (Y1 vs Y4) | Pallekele International Cricket Stadium | 03:00 PM |
| Sunday, February 22 | Match 43 | Super 8 Group 1 (X1 vs X4) | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Monday, February 23 | Match 44 | Super 8 Group 1 (X2 vs X3) | Wankhede Stadium, Mumbai | 07:00 PM |
| Tuesday, February 24 | Match 45 | Super 8 Group 2 (Y1 vs Y3) | Pallekele International Cricket Stadium | 07:00 PM |
| Wednesday, February 25 | Match 46 | Super 8 Group 2 (Y2 vs Y4) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, February 26 | Match 47 | Super 8 Group 1 (X3 vs X4) | Narendra Modi Stadium, Ahmedabad | 03:00 PM |
| Thursday, February 26 | Match 48 | Super 8 Group 1 (X1 vs X2) | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, February 27 | Match 49 | Super 8 Group 2 (Y1 vs Y2) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Saturday, February 28 | Match 50 | Super 8 Group 2 (Y3 vs Y4) | Pallekele International Cricket Stadium | 07:00 PM |
| Sunday, March 1 | Match 51 | Super 8 Group 1 (X2 vs X4) | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Sunday, March 1 | Match 52 | Super 8 Group 1 (X1 vs X3) | Eden Gardens, Kolkata | 07:00 PM |
Knockout Stage: March 4-8
| Date | Match | Venue | Local Time |
|---|---|---|---|
| Wednesday, March 4 | 1st Semi-Final | Eden Gardens, Kolkata/R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, March 5 | 2nd Semi-Final | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, March 8 | Final | Narendra Modi Stadium, Ahmedabad/R. Premadasa Stadium, Colombo | 07:00 PM |
The ICC has maintained strategic flexibility for knockout venues, with alternative locations designated based on which teams qualify.

If India advances to the final, Ahmedabad’s Narendra Modi Stadium, with its 132,000 capacity, becomes the likely venue to accommodate maximum attendance.
Suggested Reads:
Conclusion – Championship Glory Awaits
The 2026 T20 World Cup represents more than a cricket tournament-it symbolizes the format’s evolution from experimental novelty to cricket’s commercial powerhouse.
With 20 nations competing across iconic subcontinental venues, February through March promises unforgettable sporting drama. Whether you’re tracking India’s title defense aspirations, Pakistan’s quest for redemption, or associate nations’ underdog journeys, this expanded tournament offers somethi
ng for every cricket enthusiast. Mark your calendars for February 7, when Pakistan and the Netherlands ignite the opening ceremony in Colombo, beginning cricket’s most inclusive World Cup celebration to date.