The top domestic 50-over women’s cricket competition in South Africa is the CSA Women Pro50 Series 2025–2026, which is run by Cricket South Africa (CSA). This competition, which runs concurrently with the T20 Pro20 Series, gives provincial teams a chance to demonstrate their abilities in a one-day format.
In addition to giving veteran players the chance to hone their abilities under pressure, it is an essential means for up-and-coming talent to obtain experience and national exposure.

The Pro50 Series is essential to bolstering the domestic framework of women’s cricket in South Africa because of its intense matches, team rivalries, and exceptional individual achievements. It greatly aids in the development and national recognition of women’s cricket by encouraging professionalism, collaboration, and athletic prowess.
CSA Women Pro50 Series 2025/26 Points Table
Each team’s success throughout the one-day tournament is tracked in the CSA Women Pro50 Series 2025/26 Points Table. Teams’ standings are determined by the points they receive for victories, draws, or no outcomes. It provides a comprehensive picture of each team’s position in the competition by reflecting consistency, form, and chances of qualifying.
| Position | Team | Matches Played | Wins | Losses | Points | Net Run Rate |
|---|---|---|---|---|---|---|
| 1 | Western Province Women | 3 | 2 | 1 | 10 | +0.987 |
| 2 | South Western Districts Women | 3 | 2 | 1 | 9 | +0.457 |
| 3 | Titans Women | 2 | 1 | 1 | 5 | -0.480 |
| 4 | Lions Women | 2 | 1 | 1 | 4 | +0.361 |
| 5 | Dolphins Women | 2 | 1 | 1 | 4 | -0.072 |
| 6 | North West Women | 2 | 0 | 2 | 0 | -1.750 |
CSA Women Pro50 Series 2025/26 Schedule & Results
Six provincial teams compete in round-robin one-day matches in the CSA Women Pro50 Series 2025–2026. The calendar, which runs from October 2025 to March 2026, has competitive matches, and the results, which are updated often and display team performances, individual accomplishments, and standings, provide a thorough overview of the tournament’s development.
| Date | Match No. | Venue | Match Details | Result |
|---|---|---|---|---|
| Sat, 4 Oct 2025 | 1 | The Wanderers Stadium, Johannesburg | Dolphins Women vs Lions Women | Dolphins Women won by 12 runs |
| Sat, 11 Oct 2025 | 2 | Recreation Ground, Oudtshoorn | South Western Districts Women vs Western Province Women | South Western Districts Women won by 75 runs |
| Sat, 18 Oct 2025 | 3 | Senwes Park, Potchefstroom | North West Women vs Titans Women | Titans Women won by 44 runs |
| Sat, 25 Oct 2025 | 4 | Newlands, Cape Town | Western Province Women vs Titans Women | Western Province Women won by 92 runs |
| Sat, 25 Oct 2025 | 5 | Kingsmead, Durban | Dolphins Women vs South Western Districts Women | South Western Districts Women won by 8 wickets |
| Sat, 1 Nov 2025 | 6 | Senwes Park, Potchefstroom | North West Women vs Western Province Women | Western Province Women won by 131 runs |
| Sat, 1 Nov 2025 | 7 | Recreation Ground, Oudtshoorn | South Western Districts Women vs Lions Women | Lions Women won by 38 runs (DLS method) |
| Sat, 8 Nov 2025 | 8 | Kingsmead, Durban | Dolphins Women vs North West Women | – |
| Sat, 8 Nov 2025 | 9 | SuperSport Park, Centurion | Titans Women vs Lions Women | – |
| Sat, 15 Nov 2025 | 10 | Newlands, Cape Town | Western Province Women vs Dolphins Women | – |
| Sat, 15 Nov 2025 | 11 | Recreation Ground, Oudtshoorn | South Western Districts Women vs North West Women | – |
| Sat, 22 Nov 2025 | 12 | TBA | Lions Women vs Western Province Women | – |
| Sat, 22 Nov 2025 | 13 | TBA | Titans Women vs South Western Districts Women | – |
| Sat, 6 Dec 2025 | 14 | TBA | Dolphins Women vs Titans Women | – |
| Sat, 6 Dec 2025 | 15 | TBA | North West Women vs Lions Women | – |
| Sat, 13 Dec 2025 | 16 | TBA | Dolphins Women vs Lions Women | – |
| Sat, 7 Feb 2026 | 17 | TBA | Western Province Women vs South Western Districts Women | – |
| Sat, 7 Feb 2026 | 18 | TBA | Titans Women vs North West Women | – |
| Sat, 14 Feb 2026 | 19 | TBA | Lions Women vs South Western Districts Women | – |
| Sat, 14 Feb 2026 | 20 | SuperSport Park, Centurion | Titans Women vs Western Province Women | – |
| Sat, 14 Feb 2026 | 21 | Senwes Park, Potchefstroom | North West Women vs Dolphins Women | – |
| Sat, 21 Feb 2026 | 22 | Newlands, Cape Town | Western Province Women vs Lions Women | – |
| Sat, 21 Feb 2026 | 23 | Sinovich Park, Sinoville, Pretoria | Titans Women vs Dolphins Women | – |
| Sat, 21 Feb 2026 | 24 | Senwes Park, Potchefstroom | North West Women vs South Western Districts Women | – |
| Sat, 28 Feb 2026 | 25 | Newlands, Cape Town | Western Province Women vs North West Women | – |
| Sat, 28 Feb 2026 | 26 | Recreation Ground, Oudtshoorn | South Western Districts Women vs Dolphins Women | – |
| Sat, 28 Feb 2026 | 27 | TBA | Lions Women vs Titans Women | – |
| Sat, 7 Mar 2026 | 28 | Kingsmead, Durban | Dolphins Women vs Western Province Women | – |
| Sat, 7 Mar 2026 | 29 | TBA | Lions Women vs North West Women | – |
| Sat, 7 Mar 2026 | 30 | Recreation Ground, Oudtshoorn | South Western Districts Women vs Titans Women | – |
| Sun, 8 Mar 2026 | 31 | TBA | Lions Women vs North West Women | – |
| Sun, 8 Mar 2026 | 32 | Recreation Ground, Oudtshoorn | South Western Districts Women vs Titans Women | |
| Sun, 8 Mar 2026 | 33 | Kingsmead, Durban | Dolphins Women vs Western Province Women | – |
| Sun, 15 Mar 2026 | 34 | TBA | Final | – |
Suggested Reads:
Conclusion — Western Province Women Lead the Table
The CSA Women Pro50 Series 2025–2026 demonstrates how women’s cricket in South Africa is becoming more complex and professional. It enables players to hone their tactical abilities, flexibility, and consistency across lengthier matches by offering a competitive one-day format.
The competition fosters resilience and collaboration by combining up-and-coming talent with seasoned athletes. It keeps spectators interested while fortifying the domestic cricket system with outstanding performances and hotly contested contests.
Beyond outcomes, the series raises awareness, trains participants for international competitions, and motivates the next generation of female cricket players.
All things considered, the Pro50 Series is essential to the growth of women’s cricket across the country.