Another thrilling chapter has begun in South African domestic cricket, where the best provincial teams compete in the fast-paced T20 format of the CSA T20 Knockout Competition. Developed as a platform for both up-and-coming cricket players and established stars, this competition offers exciting matches and close endings by combining expertise with emerging talent.
For franchise selectors and national team management, the competition is also an essential scouting ground for discovering players who are prepared for bigger honors.

Crucial components of contemporary T20 cricket, such as flexibility, strike rotation, and bowling variations, are tested in this tournament, which hones talents under pressure.
Teams are fighting for the coveted knockout crown, and players are fighting for glory in every match. Additionally, it raises the profile of domestic cricket, develops local fan interaction, and fortifies regional rivalries.
CSA T20 Knock Out Competition 2025 Points Table
Each team’s performance is represented in the CSA T20 Knock Out Competition 2025 Points Table by their wins, losses, and net run rate. It establishes rankings and knockout stage qualifying, showcasing reliable players and close contests for semifinal positions, enhancing the competitiveness of South Africa’s top domestic T20 competition.
| Pos | Team | M | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Cape | 3 | 2 | 0 | 0 | 1 | 5 | +0.661 |
| 2 | Knights | 3 | 2 | 1 | 0 | 0 | 4 | +2.760 |
| 3 | Garden Route Badgers | 3 | 2 | 1 | 0 | 0 | 4 | +0.354 |
| 4 | Mpumalanga | 2 | 0 | 0 | 0 | 1 | 1 | +1.527 |
| 5 | Eastern Storm | 2 | 0 | 0 | 0 | 1 | 1 | -0.325 |
| 6 | Northern Cape | 3 | 0 | 2 | 0 | 1 | 1 | -1.417 |
| 7 | Limpopo | 2 | 0 | 2 | 0 | 0 | 0 | -2.970 |
CSA T20 Knock Out Competition 2025 Schedule & Results
The Northern Cape vs. Knights match in Kimberley on October 24, 2025, marked the start of the competition. In the opening game, the Knights beat Northern Cape by 93 runs. On October 25, the Garden Route Badgers defeated Limpopo by eight wickets in a different match.
| Match No. | Date | Teams | Venue | Result |
|---|---|---|---|---|
| 1 | Fri, Oct 24 2025 | Knights vs Northern Cape | Diamond Oval, Kimberley | Knights won by 93 runs |
| 2 | Sat, Oct 25 2025 | Limpopo vs Garden Route Badgers | Polokwane Cricket Club, Polokwane | Garden Route Badgers won by 8 wkts |
| 3 | Sun, Oct 26 2025 | Mpumalanga Rhinos vs Eastern Cape | Buffalo Park, East London | No result |
| 4 | Wed, Oct 29 2025 | Garden Route Badgers vs Eastern Cape | Recreation Ground, Oudtshoorn | Eastern Cape won by 6 wkts |
| 5 | Wed, Oct 29 2025 | Knights vs Limpopo | Mangaung Oval, Bloemfontein | Knights won by 99 runs |
| 6 | Wed, Oct 29 2025 | Eastern Storm vs Northern Cape | Willowmoore Park, Benoni | No result |
| 7 | Sat, Nov 1 2025 | Eastern Cape vs Knights | Buffalo Park, East London | Eastern Cape won by 4 wkts |
| 8 | Sat, Nov 1 2025 | Mpumalanga Rhinos vs Eastern Storm | Uplands College, White River | Match tied (Mpumalanga won the Super Over) |
| 9 | Sun, Nov 2 2025 | Northern Cape vs Garden Route Badgers | Diamond Oval, Kimberley | Garden Route Badgers won by 24 runs |
| 10 | Wed, Nov 5 2025 | Eastern Storm vs Eastern Cape | Willowmoore Park, Benoni | – |
| 11 | Wed, Nov 5 2025 | Limpopo vs Northern Cape | Polokwane Cricket Club, Polokwane | – |
| 12 | Wed, Nov 5 2025 | Mpumalanga Rhinos vs Knights | Uplands College, White River | – |
| 13 | Sat, Nov 8 2025 | Garden Route Badgers vs Mpumalanga Rhinos | Recreation Ground, Oudtshoorn | – |
| 14 | Sat, Nov 8 2025 | Limpopo vs Eastern Cape | Polokwane Cricket Club, Polokwane | – |
| 15 | Sun, Nov 9 2025 | Knights vs Eastern Storm | Mangaung Oval, Bloemfontein | – |
| 16 | Wed, Nov 12 2025 | Garden Route Badgers vs Eastern Storm | Recreation Ground, Oudtshoorn | |
| 17 | Wed, Nov 12 2025 | Eastern Cape vs Northern Cape | Buffalo Park, East London | – |
| 18 | Wed, Nov 12 2025 | Mpumalanga Rhinos vs Limpopo | Uplands College, White River | – |
| 19 | Sat, Nov 15 2025 | Knights vs Garden Route Badgers | Mangaung Oval, Bloemfontein | – |
| 20 | Sat, Nov 15 2025 | Northern Cape vs Mpumalanga Rhinos | Diamond Oval, Kimberley | – |
| 21 | Sat, Nov 15 2025 | Eastern Storm vs Limpopo | Willowmoore Park, Benoni | – |
| 22 | Tue, Nov 18 2025 | 1st Semi Final – TBC vs TBC | Venue TBC | – |
| 23 | Wed, Nov 19 2025 | Eliminator – TBC vs TBC | Venue TBC | – |
| 24 | Fri, Nov 21 2025 | 2nd Semi Final – TBC vs TBC | Venue TBC | – |
| 25 | Sun, Nov 23 2025 | Final – TBC vs TBC | Venue TBC | – |
Conclusion: Knights Lead the CSA T20 Knock Out Competition 2025 Points Table
The CSA T20 Knock Out Competition 2025 features tough and exciting matches that highlight South African cricket’s emerging ability. Each game demonstrates the richness of the region and the rising professionalism, from exciting run chases to impressive bowling performances.
The competition keeps fans interested before big franchise leagues, which not only exposes up-and-coming talents but also strengthens the local system.
As teams compete for a spot in the November 23 final, the competition is a dynamic, changing, and promising representation of South Africa’s cricketing future.