Upcoming Matches & Fixtures of the South Africa Cricket Team
Stay updated with South Africa’s complete schedule across Tests, ODIs, T20Is, and tours.
| Tour | Match Type | Match No. | Date(s) | Opponent | Venue (Stadium, City) | Status |
|---|---|---|---|---|---|---|
| Namibia Tour | T20I | Only T20I | Oct 11, 2025 | Namibia | Wanderers Cricket Ground, Windhoek | Scheduled |
| India Tour | Test | 1st Test | Nov 14–18, 2025 | India | Eden Gardens, Kolkata | Scheduled |
| Test | 2nd Test | Nov 22–26, 2025 | India | Barsapara Stadium, Guwahati | Scheduled | |
| ODI | 1st ODI | Nov 30, 2025 | India | JSCA Stadium, Ranchi | Scheduled | |
| ODI | 2nd ODI | Dec 3, 2025 | India | Shaheed Veer Narayan Stadium, Raipur | Scheduled | |
| ODI | 3rd ODI | Dec 6, 2025 | India | ACA–VDCA Stadium, Visakhapatnam | Scheduled | |
| T20I | 1st T20I | Dec 9, 2025 | India | Barabati Stadium, Cuttack | Scheduled | |
| T20I | 2nd T20I | Dec 11, 2025 | India | Mullanpur Cricket Stadium, Chandigarh (Mullanpur) | Scheduled | |
| T20I | 3rd T20I | Dec 14, 2025 | India | HPCA Stadium, Dharamsala | Scheduled | |
| T20I | 4th T20I | Dec 17, 2025 | India | Ekana Stadium, Lucknow | Scheduled | |
| T20I | 5th T20I | Dec 19, 2025 | India | Narendra Modi Stadium, Ahmedabad | Scheduled |
South Africa Cricket Team Details
A complete snapshot of the South Africa cricket team, including captains, coaches, history, and their rise in international cricket.
| Category | Details |
|---|---|
| Men’s Team Captain | Temba Bavuma (Tests, ODIs), Aiden Markram (T20Is) |
| Women’s Team Captain | Laura Wolvaardt (Tests, ODIs, T20Is) |
| Coaches | Shukri Conrad (Tests), Ashwell Prince (Test Batting), Piet Botha (Test Bowling), JP Duminy (White-ball Batting), Eric Simons (White-ball Bowling) |
| First International Match | 1889 |
| Cricket Board | Cricket South Africa (CSA) |
| ICC Titles | 2 |
In the last few years, South Africa’s cricket team has shown promise but inconsistent results in major tournaments. The 2020s began with the team ranked 6th in Test cricket in 2020, struggling for consistency in ODIs and T20Is.
They reached the semi-finals of the 2023 ODI World Cup and the final of the 2024 T20 World Cup, losing to India, continuing the team’s long-standing reputation for “choking” in high-pressure matches.
A major highlight came in June 2025 when South Africa won the ICC World Test Championship, ending a long trophy drought and reaffirming their dominance in Test cricket. Leadership transitions played a significant role in this period.
Temba Bavuma was appointed as Test captain in February 2023, becoming the first black African to hold the role, and continues to lead the ODI side, while Aiden Markram captains the T20I team. Shukri Conrad took over as all-format head coach in May 2025, replacing Rob Walter.
South Africa Cricket Team History
South Africa played their first international match in 1889, becoming the third country after England and Australia. Early victories were rare, but the 1960s brought their first golden era with legends like Graeme Pollock, Eddie Barlow, Mike Procter, and Ali Bacher.
Isolated for two decades due to apartheid, they returned in 1991 and quickly became a strong force in all formats. Known for their fast-bowling prowess and stars like AB de Villiers, Graeme Smith, and Jacques Kallis, the Proteas achieved major success in Tests.
South Africa Cricket Team Players
Meet the SA Cricket Squad – the stars representing South Africa in international cricket. Explore their profiles, stats, and latest updates.
Suggested structure for this section:
- Men’s Team
- Women’s Team
Men’s Team
| Player | Role |
|---|---|
| Temba Bavuma | Batsman/Test & ODI Captain |
| Aiden Markram | Batsman/T20I Captain |
| David Miller | Batsman |
| Rassie van der Dussen | Batsman |
| Tony de Zorzi | Batsman |
| Reeza Hendricks | Batsman |
| Dewald Brevis | Batsman |
| Zubayr Hamza | Batsman |
| Senuran Muthusamy | Allrounder |
| Lesego Senokwane | Allrounder |
| Marco Jansen | Allrounder |
| Wiaan Mulder | Allrounder |
| Corbin Bosch | Allrounder |
| Prenelan Subrayen | Allrounder |
| Codi Yusuf | Allrounder |
| David Bedingham | Wicket-Keeper |
| Ryan Rickelton | Wicket-Keeper |
| Tristan Stubbs | Wicket-Keeper |
| Kyle Verreynne | Wicket-Keeper |
| Lhuan-dre Pretorius | Wicket-Keeper |
| Matthew Breetzke | Wicket-Keeper |
| Kagiso Rabada | Bowler |
| Lungi Ngidi | Bowler |
| Nandre Burger | Bowler |
| Gerald Coetzee | Bowler |
| Keshav Maharaj | Bowler |
| Kwena Maphaka | Bowler |
| Lizaad Williams | Bowler |
Women’s Team
| Player | Role |
|---|---|
| Laura Wolvaardt | Batsman / Captain (All formats) |
| Mignon du Preez | Batsman |
| Andrie Steyn | Batsman |
| Dane van Niekerk | Allrounder |
| Nadine de Klerk | Allrounder |
| Moseline Daniels | Allrounder |
| Marizanne Kapp | Allrounder |
| Sune Luus | Allrounder |
| Chloe Tryon | Allrounder |
| Trisha Chetty | Wicket-Keeper |
| Lizelle Lee | Wicket-Keeper / Batsman |
| Ayabonga Khaka | Bowler |
| Masabata Klaas | Bowler |
| Shabnim Ismail | Bowler |
| Raisibe Ntozakhe | Bowler |
ICC Men’s Team Rankings
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 30 | 3732 | 124 |
| 2 | South Africa | 25 | 2873 | 115 |
| 3 | England | 40 | 4469 | 112 |
| 4 | India | 33 | 3515 | 107 |
| 5 | New Zealand | 25 | 2409 | 96 |
| 6 | Sri Lanka | 27 | 2364 | 88 |
| 7 | Pakistan | 22 | 1705 | 78 |
| 8 | West Indies | 26 | 1865 | 72 |
| 9 | Bangladesh | 27 | 1648 | 61 |
| 10 | Ireland | 5 | 152 | 30 |
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 36 | 4471 | 124 |
| 2 | New Zealand | 38 | 4160 | 109 |
| 3 | Australia | 35 | 3717 | 106 |
| 4 | Sri Lanka | 41 | 4235 | 103 |
| 5 | Pakistan | 35 | 3493 | 100 |
| 6 | South Africa | 35 | 3457 | 99 |
| 7 | Afghanistan | 25 | 2279 | 91 |
| 8 | England | 37 | 3252 | 88 |
| 9 | West Indies | 35 | 2814 | 80 |
| 10 | Bangladesh | 32 | 2465 | 77 |
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 59 | 15988 | 271 |
| 2 | Australia | 37 | 9829 | 266 |
| 3 | England | 42 | 10774 | 257 |
| 4 | New Zealand | 46 | 11628 | 253 |
| 5 | South Africa | 45 | 10950 | 243 |
| 6 | West Indies | 51 | 12161 | 238 |
| 7 | Sri Lanka | 39 | 9053 | 232 |
| 8 | Pakistan | 60 | 13901 | 232 |
| 9 | Bangladesh | 55 | 12223 | 222 |
| 10 | Afghanistan | 37 | 8213 | 222 |
ICC Women’s Team Rankings
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 19 | 3189 | 168 |
| 2 | England | 29 | 3656 | 126 |
| 3 | India | 30 | 3703 | 123 |
| 4 | New Zealand | 18 | 1721 | 96 |
| 5 | South Africa | 24 | 2197 | 92 |
| 6 | Sri Lanka | 20 | 1648 | 82 |
| 7 | Bangladesh | 18 | 1415 | 79 |
| 8 | Pakistan | 19 | 1443 | 76 |
| 9 | West Indies | 26 | 1836 | 71 |
| 10 | Ireland | 29 | 1467 | 51 |
| Position | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 31 | 9260 | 299 |
| 2 | England | 46 | 12751 | 277 |
| 3 | India | 44 | 11581 | 263 |
| 4 | New Zealand | 34 | 8600 | 253 |
| 5 | South Africa | 32 | 7954 | 241 |
| 6 | West Indies | 35 | 8433 | 241 |
| 7 | Sri Lanka | 38 | 8672 | 228 |
| 8 | Pakistan | 36 | 7790 | 216 |
| 9 | Ireland | 39 | 7818 | 200 |
| 10 | Bangladesh | 34 | 6536 | 192 |